Home » Michigan Highlights » Contests » Trophy Contest Winners
|
|||||||
| ARCHERY CURRENT YEAR (2009 season) | |||||||
| Score | Name | County | |||||
| 8 pt. Typical Antlers | |||||||
| 31-0/8 | Bradley Blackmer, Lansing | Ingham | |||||
| 113-4/8 | Ryan Keathley, Sears | Gratiot | |||||
| 9 pt. Typical Antlers | |||||||
| 141-4/8 | Michael Stonehouse, Hastings | Barry | |||||
| 10 pt. Typical Antlers | |||||||
| 159-7/8 | Christopher Hartman, Fall Clair | Berrien | |||||
| 156-0/8 | Link LaFontain, Reed City | Oakland | |||||
| 146-2/8 | Jonathan Mead, Midland | Montcalm | |||||
| 11 pt. Typical Antlers | |||||||
| No Entries | |||||||
| 12 pt. Typical Antlers | |||||||
| 174-3/8 | Donald Blanchard, Twining | Washtenaw | |||||
| 13+ pts. Typical Antlers | |||||||
| 156-2/8 | Hubert Whitethead, Niles | Cass | |||||
| Non-Typical Antlers | |||||||
| 189-1/8 | Todd Seiler, Niles | Cass | |||||
| FIREARMS CURRENT YEAR (2009 season) | |||||||
| Score | Name | County | |||||
| 8 pt. Typical Antlers | |||||||
| 122-3/8 | William Krueger, Marshall | Jackson | |||||
| 9 pt. Typical Antlers | |||||||
| 127-3/8 | Anna Pollins, S. Lyons | Washtenaw | |||||
| 10 pt. Typical Antlers | |||||||
| 165-2/8 | Ron Crist II, Blissfield | Lenawee | |||||
| 146-5/8 | James Branham, Manchester | Washtenaw | |||||
| 11 pt. Typical Antlers | |||||||
| 147-6/8 | Ronald Field , Eaton Rapids | Cass | |||||
| 12 pt. Typical Antlers | |||||||
| No Entries | |||||||
| 13+ pts. Typical Antlers | |||||||
| 169-3/8 | Allan Bunker, Sumter Twp | Wayne | |||||
| Non-Typical Antlers | |||||||
| No Entries | |||||||
| ARCHERY HISTORICAL (2008 season or earlier) | |||||||
| Score | Name | Year | County | ||||
| 8 pt. Typical Antlers | |||||||
| 140-5/8 | Gerry DeMars, Olivet | 2008 | Calhoun | ||||
| 132-2/8 | Ralph Madden, Ithaca | 2008 | Gratiot | ||||
| 9 pt. Typical Antlers | |||||||
| No Entries | |||||||
| 10 pt. Typical Antlers | |||||||
| 119-2/8 | Leon Waltz, Sand Creek | 2008 | Lenawee | ||||
| 11 pt. Typical Antlers | |||||||
| No Entries | |||||||
| 12 pt. Typical Antlers | |||||||
| No Entries | |||||||
| 13+ pts. Typical Antlers | |||||||
| 178-4/8 | Paul Calvert, Leslie | 2003 | Jackson | ||||
| Non-Typical Antlers | |||||||
| 167-0/8 | Andrew Burch, Onsted | 2006 | Lenawee | ||||
| FIREARMS HISTORICAL (2008 season or earlier) | |||||||
| Score | Name | Year | County | ||||
| 8 pt. Typical Antlers | |||||||
| 98-3/8 | Andrew Eberhard, St. Johns | 2007 | Montcalm | ||||
| 9 pt. Typical Antlers | |||||||
| 125-0/8 | Kaleb Stonehouse, Delton | 2006 | Barry | ||||
| 117-6/8 | Samuel Bates, Owosso | 2008 | Clinton | ||||
| 10 pt. Typical Antlers | |||||||
| 123-2/8 | Bryan Hogeland, Charlotte | 2008 | Eaton | ||||
| 123-1/8 | Todd Hogeland, Charlotte | 2008 | Eaton | ||||
| 11 pt. Typical Antlers | |||||||
| 155-0/8 | Robert Thelen, Portland | 2007 | Clinton | ||||
| 135-5/8 | Kyle Davis, Hanover | 2004 | Jackson | ||||
| 12 pt. Typical Antlers | |||||||
| 128-2/8 | Terry Shaffer, Williamston | 2008 | Ingham | ||||
| 13+ pts. Typical Antlers | |||||||
| No Entries | |||||||
| Non-Typical Antlers | |||||||
| 185-0/8 | James Hawthorne, Cassopolis | 2000 | Cass | ||||
| BLACK POWDER (all years) | |||||||
| Score | Name | Year | County | ||||
| 8 pt. Typical Antlers | |||||||
| 115-6/8 | Robert Mullew, Mason | 2006 | Ingham | ||||
| 9 pt. Typical Antlers | |||||||
| No Entries | |||||||
| 10 pt. Typical Antlers | |||||||
| 138-3/8 | Keith Clark, Eaton Rapids | 2009 | Eaton | ||||
| 11 pt. Typical Antlers | |||||||
| 141-3/8 | Brian Taylor, Whitmore Lake | 2000 | Livingston | ||||
| 12 pt. Typical Antlers | |||||||
| 154-1/8 | Ken Burk, Monroe | 2009 | Monroe | ||||
| 13+ pts. Typical Antlers | |||||||
| No Entries | |||||||
| Non-Typical Antlers | |||||||
| 159-1/8 | Chuck Griffith, Sand Creek | 2009 | Lenawee | ||||
| CROSSBOW (all years) (new category, experimental basis) | |||||||
| Score | Name | Year | County | ||||
| 8 pt. Typical Antlers | |||||||
| 106-2/8 | Dan Schmitz, Ionia | 2009 | Ionia | ||||
| 9 pt. Typical Antlers | |||||||
| 114-2/8 | Rick Moore, Vermontville | 2009 | Eaton | ||||
| 10 pt. Typical Antlers | |||||||
| 160-5/8 | Rebecca Labs, Mattawan | 2009 | Kalamazoo | ||||
| 11 pt. Typical Antlers | |||||||
| No Entries | |||||||
| 12 pt. Typical Antlers | |||||||
| No Entries | |||||||
| 13+ pts. Typical Antlers | |||||||
| No Entries | |||||||
| Non-Typical Antlers | |||||||
| No Entries | |||||||
| WILD TURKEY (all years) | |||||||
| Score | Name | Year | County | ||||
| Firearms – Single Beard | |||||||
| 15-0/16 | Richard Skrzypek, Milford | 2008 | Antrim | ||||
| 13-11/16 | Matthew Hengesbach, Eagle | 2009 | Clinton | ||||
| 12-13/16 | Craig Coleman, Owosso | 2009 | Shiawassee | ||||
| Firearms – Multiple Beard | |||||||
| 29-9/16 | Chuck Connelly, Marshall | 2009 | Calhoun | ||||
| Archery – Single Beard | |||||||
| No Entries | |||||||
| Archery – Multiple Beard | |||||||
| 19-11/16 | Christopher Hartman, Eau Clair | 2009 | Shiawassee | ||||
| * * * * BEST OF SHOW * * * * | |||||||
| TYPICAL ANTLERS – FIREARMS | |||||||
| 169-3/8 | Allan Bunker, Sumter Twp | 2009 | Wayne | ||||
| TYPICAL ANTLERS – ARCHERY | |||||||
| 178-4/8 | Paul Calvert, Leslie | 2003 | Jackson | ||||
| TYPICAL ANTLERS – BLACK POWDER | |||||||
| 154-1/8 | Ken Burk, Monroe | 2009 | Monroe | ||||
| NON-TYPICAL ANTLERS – FIREARMS | |||||||
| 185-0/8 | James Hawthorne, Cassopolis | 2000 | Cass | ||||
| NON-TYPICAL ANTLERS – ARCHERY | |||||||
| 189-1/8 | Todd Seiler, Niles | 2009 | Cass | ||||
| NON-TYPICAL ANTLERS – BLACK POWDER | |||||||
| 159-1/8 | Chuck Griffith, Sand Creek | 2009 | Lenawee | ||||
| * * * OTHER AWARDS * * * | |||||||
| MICHIGAN ELK | |||||||
| Typical Antlers | |||||||
| 362-6/8 | Arlis Fleshman, Jr., Kalamazoo | 2009 | Montmorency | ||||
| (new state record & second Boone & Crockett qualifier from Michigan) | |||||||
| Non-Typical Antlers | |||||||
| No Entries | |||||||
| MICHIGAN BLACK BEAR | |||||||
| Firearms | |||||||
| No Entries | |||||||
| Archery | |||||||
| No Entries | |||||||






