Home » Wisconsin Highlights » Contests » Trophy Deer Contest Winners
![]() |
||
* "Best of Show" winners (selected on antler-score only) in the Budweiser trophy deer and bear contest at the 2012 Field & Stream Deer & Turkey Expo / Wisconsin in Madison were, left to right: Jordan Schlittler, Brodhead, Non-Typical Antlers-Firearms, with a buck scoring 204-7/8 on the Boone & Crockett Club / Pope & Young Club scoring system, taken in Rock County in 2011; James Reilly, Edgerton, Typical Antlers-Archery, with a buck scoring 183-3/8 taken in Rock County in 2011; Thomas Taylor, Waunakee, Non-Typical Antlers-Archery, with a buck scoring 226-4/8 taken in Columbia County in 2010, and Steve Crapp, Belmont, Typical Antlers-Firearms, with a buck scoring 181-1/8 taken in Iowa County in 2011. The 2013 Wisconsin Deer & Turkey Expo will be April 5-6-7 at the Alliant Energy Center in Madison. |
||
|
| ARCHERY CURRENT YEAR (2011 Season) | ||||
| Score | Name, Home Town | County Taken | ||
| 8 pt. Typical | ||||
| 163-2/8 | John Bomkamp, Muscoda | Crawford | ||
| 145-7/8 | Jason Lockman, Arlington | Columbia | ||
| 9 pt. Typical | ||||
| 156-0/8 | Jared Kinzinger, Lena | Oconto | ||
| 146-5/8 | John Kaatz, McFarland | Vernon | ||
| 144-0/8 | Cirt Tracey, Forrestville | Richland | ||
| 10 pt. Typical | ||||
| 166-6/8 | Brian Furniss, Albany | Green | ||
| 162-7/8 | Andrew Niemeyer, Richland Center | Richland | ||
| 158-1/8 | Steve Sawdey, Monroe | Lafayette | ||
| 11 pt. Typical | ||||
| 183-3/8 | James Reilly, Edgerton | Rock | ||
| 173-3/8 | Ryan Jones, Middleton | Green | ||
| 171-6/8 | Garrett Campbell, Union Grove | Kenosha | ||
| 12 pt. Typical | ||||
| 175-1/8 | Carl Johnson, Blue Mounds | Buffalo | ||
| 155-4/8 | Jason Wollberg, Melrose | Jackson | ||
| 13+ pt. Typical | ||||
| 176-2/8 | Jeffery Homman, Rio | Columbia | ||
| 173-1/8 | Jeffery Weber, Malone | Fond du Lac | ||
| Non-Typical | ||||
| 192-2/8 | Doug Bleecker, Ft. Atkinson | Jefferson | ||
| 191-1/8 | Dwayne Wendt, Brooklyn | Green | ||
| FIREARMS CURRENT YEAR (2011 Season) | ||||
| Score | Name, Home Town | County Taken | ||
| 8 pt. Typical | ||||
| 143-6/8 | Jeffrey Dietzel, Burlington | Grant | ||
| 9 pt. Typical | ||||
| 161-2/8 | Shane Dorn, Poynette | Vernon | ||
| 150-7/8 | Shane Beale, Stoughton | Iowa | ||
| 10 pt. Typical | ||||
| 160-7/8 | Larry Stoner, Kenosha | Kenosha | ||
| 157-0/8 | Tyler Voss, Mazomanie | Dane | ||
| 11 pt. Typical | ||||
| 178-5/8 | Dustin Weber Belleville | Iowa | ||
| 170-4/8 | Ben Hedeman, Monroe | Green | ||
| 169-2/8 | Vanes & Ben Hildebradt, Deerfield | Dane | ||
| 12 pt. Typical | ||||
| 181-1/8 | Steve Crapp, Belmont | Iowa | ||
| 159-2/8 | Calli Sehrbrock, Waterford | Monroe | ||
| 13+ pt. Typical | ||||
| 180-1/8 | Frank Fialkowski, Sheboygan | Vernon | ||
| 179-0/8 | Kevin Hanson, Baldwin | Dunn | ||
| Non-Typical | ||||
| 204-7/8 | Jordan Schlittler, Brodhead | Rock | ||
| 195-0/8 | Chad Sullivan, Janesville | Vernon | ||
| 193-7/8 | Steven Nelson, Oregon | Sauk | ||
| ARCHERY HISTORICAL (2010 Season & Earlier) | ||||
| Score | Name, Home Town | County Taken | Year | |
| 8 pt. Typical | ||||
| 135-7/8 | Kevin Kelly, Janesville | Grant | 2010 | |
| 9 pt. Typical | ||||
| 136-2/8 | Brian Cook, Orfordville | Rock | 2007 | |
| 10 pt. Typical | ||||
| 150-0/8 | Paul Patten Jr., Madison | Richland | 2010 | |
| 145-6/8 | Riley Schuster, Poynette | Columbia | 2010 | |
| 11 pt. Typical | ||||
| 156-0/8 | Larry Wickham, Lodi | Columbia | 2010 | |
| 150-5/8 | Phil Pellitteri, Madison | WMU 73c | 2010 | |
| 12 pt. Typical | ||||
| 182-6/8 | Mark Woller, Merrill | Marathon | 2010 | |
| 13+ pt. Typical | ||||
| 158-6/8 | Tim Nottemeyer | Marquette | 2010 | |
| Non-Typical | ||||
| 226-4/8 | Thomas Taylor, Windsor | Columbia | 2010 | |
| 209-6/8 | Rick Ingalls, LaCrosse | Vernon | 2010 | |
| FIREARMS HISTORICAL (2010 Season & Earlier) | ||||
| Score | Name, Home Town | County Taken | Year | |
| 8 pt Typical | ||||
| 137-2/8 | Shane McGuire, Highland | Iowa | 2010 | |
| 9 pt Typical | ||||
| 147-7/8 | Michael Maas, Endeavor | Juneau | 2008 | |
| 141-1/8 | Brett Grinder, Mt. Horeb | Dane | 2010 | |
| 10 pt. Typical | ||||
| 176-6/8 | Timothy Judas, Green Lake | Green Lake | 1997 | |
| 154-4/8 | Steve Plazkill, Waukesha | Iowa | 2007 | |
| 150-3/8 | Stuart Wakeman, Black Earth | Dane | 2010 | |
| 11 pt. Typical | ||||
| 175-6/8 | Mark Falkner, Newburg | Washington | 2010 | |
| 174-3/8 | Korey Enstand, Sun Prairie | Sauk | 2010 | |
| 12 pt. Typical | ||||
| 150-6/8 | Broc Kensmoe, Whitehall | Trempealeau | 2010 | |
| 143-1/8 | Collin Culb, Sun Prairie | Richland | 2009 | |
| 13+ pt. Typical | ||||
| 173-7/8 | Pete Foss, Sparta | Monroe | 2010 | |
| 167-1/8 | Westbrook Hopkins, Delavan | Walworth | 2008 | |
| Non-Typical | ||||
| 195-7/8 | Christopher Firary, Fall River | Columbia | 2010 | |
| 191-1/8 | Allan Pulver, Oxford | Buffalo | 2010 | |
| MUZZLE LOADER (All Years) | ||||
| Score | Name, Home Town | County Taken | Year | |
| 8 pt. Typical | ||||
| 132-2/8 | Scott Halama, Independence | Trempealeau | 2011 | |
| No Entries | ||||
| 9 pt. Typical | ||||
| No Entries | ||||
| 10 pt. Typical | ||||
| 151-6/8 | Lawrence Taff, Madison | Columbia | 2011 | |
| 11 pt. Typical | ||||
| 150-2/8 | Dennis Oostdik, Monroe | Not Avail. | 2011 | |
| 12 pt. Typical | ||||
| No Entries | ||||
| 13+ pt. Typical | ||||
| 161-4/8 | Nic Bortz, Rio | Columbia | 2011 | |
| Non-Typical | ||||
| 174-3/8 | Tom Fisher, Blue Mounds | Richland | 2011 | |
| SPECIAL PERMIT Crossbow Only (All Years) | ||||
| Score | Name, Home Town | County Taken | Year | |
| 8 pt. Typical | ||||
| No Entries | ||||
| 9 pt. Typical | ||||
| No Entries | ||||
| 10 pt. Typical | ||||
| No Entries | ||||
| 11 pt. Typical | ||||
| 137-3/8 | Neil Laube, Junction City | Green | 2011 | |
| 12 pt. Typical | ||||
| No Entries | ||||
| 13+ pt. Typical | ||||
| No Entries | ||||
| Non-Typical | ||||
| No Entries | ||||
| * * * * BEST OF SHOW * * * * | ||||
| TYPICAL ANTLERS - FIREARMS | ||||
| 181-1/8 | Steve Crapp, Belmont | Iowa | 2011 | |
| TYPICAL ANTLERS - ARCHERY | ||||
| 183-3/8 | James Reilly, Edgerton | Rock | 2011 | |
| NON-TYPICAL ANTLERS - FIREARMS | ||||
| 204-7/8 | Jordan Schlittler, Brodhead | Rock | 2011 | |
| NON-TYPICAL ANTLERS - ARCHERY | ||||
| 226-4/8 | Thomas Taylor, Waunakee | Columbia | 2010 | |
| * * * OTHER AWARDS * * * | ||||
| BLACK BEAR | ||||
| Firearms | ||||
| No Entries | ||||
| Archery | ||||
| 21-15/16 | Kevin McNeven, Random Lake | Rusk | 2011 | |
| OUT-OF-STATE - WHITETAIL DEER | ||||
| ARCHERY | ||||
| Typical Antlers | ||||
| 139-7/8 | Casey Bowgren, St. Charles, IL | Kane / IL | 2009 | |
| Non-Typical Antlers | ||||
| 196-3/8 | Shane Gerber, Lena | Jo Daviess / IL | 2011 | |
| FIREARMS | ||||
| Typical Antlers | ||||
| 145-5/8 | Adam Kahler, Edgerton | Allamakee / IA | 2008 | |
| Non-Typical Antlers | ||||
| 169-0/8 | Kevin Pagenkopf, Oconomowc | Appaloosa / IA | 2011 | |




