Home » Illinois Highlights » Contests » Trophy Deer Contest Winners
![]() |
![]() |
* Best of Show winners in the TYPICAL ANTLERS division of the whitetail deer trophy contest at the 2011 Illinois Deer & Turkey Classic in Peoria were, left to right: Ron Nolte, Metamora, Muzzleloader, with a buck scoring 183-6/8 points on the Boone & Crockett Club / Pope & Young Club scoring system, taken in Marshall County in 2010, and Marc Anthony, Goodfield, Archery, with a buck scoring 187-4/8 points, taken in 2010 in Schuyler County. Kaleb Sisson, Virden, Firearms category winner, was not present for the photo. His buck scored 177-2/8 and was taken in Macoupin County in 2010. |
* Best of Show winners in the NON-TYPICAL ANTLERS division of the whitetail deer trophy contest at the 2011 Illinois Deer & Turkey Classic in Peoria were, left to right: Ron Gilles, Dunlap, Firearms, with a buck scoring 208-4/8 on the Boone & Crockett Club / Pope & Young Club scoring system, taken in Peoria County in 2010, and Chris Robertson, Avon, Muzzleloader, with a buck scoring 197-5/8, taken in Fulton County in 2010. Nathan Webster, Moeqwa, Archery category winner, was not present for the photo. His buck scored 238-6/8 and was taken in Moultrie County in 2009. |
| ARCHERY CURRENT YEAR (2010 season) | |||
| Score | Name, Home Town | County Taken | |
| 8 pt TYPICAL ANTLERS | |||
| 150-6/8 | Michael Buckwalter, Sherrard | Mercer | |
| 146-7/8 | Steven Dalton, Mahomet | Champaign | |
| 145-1/8 | Drew Homan, Lexington | McLean | |
| 9 pt TYPICAL ANTLERS | |||
| 152-0/8 | Kevin Holstine, Towanda | McLean | |
| 145-0/8 | Tom Snider, Pekin | Tazewell | |
| 10 pt TYPICAL ANTLERS | |||
| 175-7/8 | Lee Tanner, Deer Creek | Tazewell | |
| 170-2/8 | Paul Cobane, Princeton | Bureau | |
| 167-2/8 | Brandon Gale, Armington | McLean | |
| 11 pt TYPICAL ANTLERS | |||
| 183-4/8 | George Huston, Kankakee | Vermillion | |
| 173-1/8 | Beau Tackett, Armington | McLean | |
| 162-5/8 | William Pfaff, Morris | Marshall | |
| 12 pt TYPICAL ANTLERS | |||
| 187-4/8 | Marc Anthony, Goodfield | Schuyler | |
| 180-5/8 | Chase Curd, Burnt Prairie | White | |
| 13+ pts TYPICAL ANTLERS | |||
| 182-1/8 | James Wheeler, Wataga | Warren | |
| 165-0/8 | Lance Higdon, Liberty | Adams | |
| 163-6/8 | Kevin Allen, Meredosia | Morgan | |
| NON-TYPICAL ANTLERS | |||
| 237-3/8 | Neal Newlin, West York | Crawford | |
| 210-3/8 | Jason Howe, Mode | Shelby | |
| 206-6/8 | Steve Tenute, Naperville | Schuyler | |
| FIREARMS CURRENT YEAR (2010 season) | |||
| Score | Name, Home Town | County Taken | |
| 8 pt TYPICAL ANTLERS | |||
| 150-6/8 | Kody Steele, Abingdon | Warren | |
| 9 pt TYPICAL ANTLERS | |||
| 142-6/8 | Brian Ping, O’Fallon | St. Claire | |
| 128-0/8 | Patricia Winston, Bartonville | Fulton | |
| 10 pt TYPICAL ANTLERS | |||
| 176-7/8 | Nicholas Frederking, Venedy | Washington | |
| 162-2/8 | Joshua DePooter, Illinois City | Mercer | |
| 153-7/8 | Jamie Lambert, Kewanee | Knox | |
| 11 pt TYPICAL ANTLERS | |||
| 168-3/8 | Joshua Randolph, Jerseyville | Jersey | |
| 162-2/8 | Michael Devolder, Coal Valley | Knox | |
| 12 pt TYPICAL ANTLERS | |||
| 177-2/8 | Kaleb Sisson, Virden | Macoupin | |
| 158-4/8 | Michael Bigham, Aledo | Mercer | |
| 13+ pts TYPICAL ANTLERS | |||
| 167-5/8 | Josh Ellis, East Peoria | Woodford | |
| 165-0/8 | Richard Swearingin, Jerseyville | Jersey | |
| 164-5/8 | Michael Christianson, Oakley | Macon | |
| NON-TYPICAL ANTLERS | |||
| 208-4/8 | Ron Gilles, Dunlap | Peoria | |
| 207-7/8 | Warren Engle, Dixon | Ogle | |
| 205-0/8 | Mark Krusa, Brimfield | Peoria | |
| ARCHERY HISTORICAL (2009 season or earlier) |
|||
| Score | Name, Home Town | County Taken | Year |
| 8 pt TYPICAL ANTLERS | |||
| 173-3/8 | George Gilpin Jr, McHenry | McHenry | 2003 |
| 170-3/8 | Luke Terstriep, Quincy | Adams | 2009 |
| 144-5/8 | Shane Mahnre, Morrris | Grundy | 2009 |
| 9 pt TYPICAL ANTLERS | |||
| 154-1/8 | John Gedrojean, Bensenville | McHenry | 2009 |
| 152-2/8 | Roger Woodcock, Fisher | Champaign | 2009 |
| 151-0/8 | Jim Buck, Maquon | Knox | 2008 |
| 10 pt TYPICAL ANTLERS | |||
| 159-6/8 | Richard Swearingin, Jerseyville | Jersey | 2007 |
| 159-5/8 | Lee Barry, Liberty | Adams | 2009 |
| 159-2/8 | Jerry Gifford, Fairfield | Wayne | 1997 |
| 11 pt TYPICAL ANTLERS | |||
| 174-6/8 | Austin Fosdyck, Plymouth | McDonough | 2010 |
| 173-4/8 | Ryan Swearingin, Jerseyville | Greene | 2001 |
| 12 pt TYPICAL ANTLERS | |||
| 169-1/8 | Scott Burdette, East Peoria | Tazewell | 2008 |
| 149-7/8 | Rick Haas, Metamora | Bureau | 2009 |
| 13+ pts TYPICAL ANTLERS | |||
| 167-6/8 | Andrew Clapper, Auburn | Sangamon | 2009 |
| 167-1/8 | Douglas Brooks, East Peoria | Tazewell | 2009 |
| NON-TYPICAL ANTLERS | |||
| 238-5/8 | Nathan Webster, Moweaqua | Moultrie | 2009 |
| 228-5/8 | Nate Campbell, Beardstown | McDonough | 2009 |
| 209-7/8 | Leslie Gordon, Pinckneyville | Perry | 2006 |
| FIREARMS HISTORICAL (2009 season or earlier) |
|||
| Score | Name, Home Town | County Taken | Year |
| 8 pt TYPICAL ANTLERS | |||
| 156-6/8 | Molly Dickinson, Pekin | Lee | 2009 |
| 139-0/8 | Craig Dornbush, Erie | Whiteside | 2009 |
| 134-5/8 | Alan Frederking, Venedy | Washington | 2007 |
| 9 pt TYPICAL ANTLERS | |||
| 157-4/8 | Mike Snew, Ottawa | LaSalle | 2009 |
| 144-5/8 | Lance Terstriep, Quincy | Adams | 2008 |
| 10 pt TYPICAL ANTLERS | |||
| 166-5/8 | Scott Johnson, Bartonville | Warren | 1988 |
| 144-3/8 | Ryan Carmon, Edwards | Peoria | 2008 |
| 11 pt TYPICAL ANTLERS | |||
| 172-1/8 | Duane Rod, Princeton | Bureau | 2006 |
| 162-6/8 | Brandon Wall, Bartonville | Peoria | 2009 |
| 12 pt TYPICAL ANTLERS | |||
| 168-0/8 | Steve Andrews, Tiskilwa | Bureau | 2009 |
| 159-4/8 | Joshua Dittmer, Burnside | Hancock | 2005 |
| 13+ pt TYPICAL ANTLERS | |||
| 171-3/8 | Dominick Chellino III, Elwood | Knox | 2009 |
| 149-2/8 | Joshua Dittmer, Burnside | Schuyler | 2006 |
| NON-TYPICAL ANTLERS | |||
| 201-0/8 | Adam Ayers, Charleston | Coles | 2008 |
| 190-2/8 | Jerry Thorne, Sublette | Lee | 2009 |
| MUZZLELOADER (All Years) | |||
| Score | Name, Hometown | County Taken | Year |
| 8 pt TYPICAL ANTLERS | |||
| 154-6/8 | Willis Heaton, Bradford | Stark | 2009 |
| 9 pt TYPICAL ANTLERS | |||
| 147-1/8 | Lucas Salvator, Danvers | McLean | 2010 |
| 10 pt TYPICAL ANTLERS | |||
| 155-7/8 | Steven Payne, Fairbury | Livingston | 2010 |
| 11 pt TYPICAL ANTLERS | |||
| 183-6/8 | Ron Nolte, Metamora | Marshall | 2010 |
| 12 pt TYPICAL ANTLERS | |||
| 142-3/8 | Paul Kelly, Mulberry Grove | Bond | 2010 |
| 13+ pts TYPICAL ANTLERS | |||
| 178-5/8 | Jacob McCoy, Loda | Livingston | 2009 |
| 167-3/8 | James Hunt, Mt. Zion | Coles | 2002 |
| NON-TYPICAL ANTLERS | |||
| 197-5/8 | Chris Robertson, Avon | Fulton | 2010 |
| CROSSBOW (All Years) | |||
| Score | Name, Hometown | County Taken | Year |
| 8 pt TYPICAL ANTLERS | |||
| No Entries | |||
| 9 pt TYPICAL ANTLERS | |||
| No Entries | |||
| 10 pt TYPICAL ANTLERS | |||
| No Entries | |||
| 11 pt TYPICAL ANTLERS | |||
| 137-3/8 | Michael Presley, Roadhouse | Green 2007 | |
| 12 pt TYPICAL ANTLERS | |||
| No Entries | |||
| 13+ pts TYPICAL ANTLERS | |||
| No Entries | |||
| NON-TYPICAL ANTLERS | |||
| No Entries | |||
| * * * * 2011 BEST OF SHOW * * * * | |||
| TYPICAL ANTLERS -- FIREARMS | |||
| 177-2/8 | Kaleb Sisson, Virden | Macoupin | 2010 |
| TYPICAL ANTLERS – ARCHERY | |||
| 187-4/8 | Marc Anthony, Goodfield | Schuyler | 2010 |
| TYPICAL ANTLERS – MUZZLE LOADER | |||
| 183-6/8 | Ron Nolte, Metamora | Marshall | 2010 |
| NON-TYPICAL ANTLERS – FIREARMS | |||
| 208-4/8 | Ron Gilles, Dunlap | Peoria | 2010 |
| NON-TYPICAL ANTLERS – ARCHERY | |||
| 238-5/8 | Nathan Webster, Moweaqua | Moultrie | 2009 |
| NON-TYPICAL ANTLERS – MUZZLE LOADER | |||
| 197-5/8 | Chris Robertson, Avon | Fulton | 2010 |





